| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | Michael/Sarah | 2-1-0 | 1 | 2 | 0 | 28 | LWW |
| 2 | Advanced | Matthew/Sharon | 2-1-0 | 1 | 2 | 0 | 27 | LWW |
| 3 | Eliminated | Chris/Joan | 2-1-0 | 1 | 2 | 0 | 27 | WWL |
| 4 | Eliminated | Andrew/Monica | 0-3-0 | 0 | 0 | 0 | 15 | LLL |
2-way tie · same record and 27 pts — ranked by point differential
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | John/Maria | 2-1-0 | 1 | 2 | 0 | 26 | WWL |
| 2 | Advanced | Nathan/Cheryl | 2-1-0 | 0 | 2 | 0 | 22 | LWW |
| 3 | Eliminated | Samuel/Jenny | 1-2-0 | 1 | 1 | 0 | 17 | WLL |
| 4 | Eliminated | John/Tim | 1-2-0 | 0 | 1 | 0 | 11 | LLW |
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | Patrick/Angel | 2-1-0 | 1 | 2 | 0 | 24 | WWL |
| 2 | Advanced | Robert/Claire | 2-1-0 | 0 | 2 | 0 | 22 | LWW |
| 3 | Eliminated | Cesar/Honey | 1-2-0 | 1 | 1 | 0 | 15 | WLL |
| 4 | Eliminated | Kenneth/Aubrey | 1-2-0 | 0 | 1 | 0 | 15 | LLW |
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | Brian/Christine | 3-0-0 | 0 | 3 | 0 | 32 | WWW |
| 2 | Advanced | Mark/Jane | 2-1-0 | 0 | 2 | 0 | 25 | WLW |
| 3 | Eliminated | Allen/Peter | 1-2-0 | 0 | 1 | 0 | 15 | LWL |
| 4 | Eliminated | Jeffrey/Liza | 0-3-0 | 0 | 0 | 0 | 14 | LLL |
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | Steven/Rose | 3-0-0 | 0 | 4 | 0 | 46 | WWW |
| 2 | Advanced | Joshua/Kima | 2-1-0 | 0 | 2 | 0 | 24 | WLW |
| 3 | Eliminated | David/Karen | 1-2-0 | 0 | 1 | 0 | 9 | LWL |
| 4 | Eliminated | Joseph/Erika | 0-3-0 | 0 | 1 | 0 | 18 | LLL |
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | Paul/Hazel | 3-0-0 | 0 | 3 | 0 | 33 | WWW |
| 2 | Advanced | Maria/Edward | 1-2-0 | 1 | 1 | 0 | 23 | WLL |
| 3 | Eliminated | Justin/Vanessa | 1-2-0 | 1 | 1 | 0 | 20 | LLW |
| 4 | Eliminated | Ryan/Angela | 1-2-0 | 1 | 1 | 0 | 19 | LWL |
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | Vincent/Sheila | 2-1-0 | 1 | 2 | 0 | 26 | LWW |
| 2 | Advanced | Eric/Kate | 2-1-0 | 0 | 2 | 0 | 32 | WWL |
| 3 | Eliminated | Richard/Mae | 1-2-0 | 1 | 1 | 0 | 18 | LLW |
| 4 | Eliminated | James/Patricia | 1-2-0 | 0 | 1 | 0 | 23 | WLL |
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | Daniel/Michelle | 2-1-0 | 1 | 2 | 0 | 24 | WWL |
| 2 | Advanced | Noel/Marianne | 2-1-0 | 0 | 2 | 0 | 32 | WWL |
| 3 | Eliminated | Anthony/Leah | 1-2-0 | 1 | 1 | 0 | 15 | WLL |
| 4 | Eliminated | Kevin/Grace | 1-2-0 | 0 | 1 | 0 | 18 | LLW |
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | Anthony/Leah | 1-1-0 | 1 | 1 | 0 | 16 | LW |
| 2 | Advanced | Chris/Joan | 1-1-0 | 1 | 1 | 0 | 16 | LW |
| 3 | Eliminated | Noel/Marianne | 1-1-0 | 1 | 1 | 0 | 15 | WL |
2-way tie · same record and 16 pts — ranked by point differential
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | Samuel/Jenny | 3-0-0 | 0 | 3 | 0 | 33 | WWW |
| 2 | Advanced | James/Patricia | 1-2-0 | 1 | 1 | 0 | 22 | LWL |
| 3 | Eliminated | Nathan/Cheryl | 1-2-0 | 1 | 1 | 0 | 21 | LWL |
| 4 | Eliminated | Richard/Mae | 1-2-0 | 1 | 1 | 0 | 21 | WLL |
2-way tie · same record and 21 pts — ranked by point differential
Where teams share the same differential, the head-to-head result decided the order — the winner of their match ranks higher.
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Paul/Hazel | 1-0-0 | 0 | 1 | 0 | 11 | W |
| 2 | — | Patrick/Angel | 1-0-0 | 0 | 1 | 0 | 11 | W |
| 3 | — | Kenneth/Aubrey | 0-1-0 | 0 | 0 | 0 | 5 | L |
| 4 | — | Maria/Edward | 0-1-0 | 0 | 0 | 0 | 0 | L |
2-way tie · same record and 11 pts — ranked by point differential
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 0 | — | Mark/Jane | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 0 | — | Steven/Rose | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 0 | — | David/Karen | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 0 | — | Jeffrey/Liza | 0-0-0 | 0 | 0 | 0 | 0 | — |
4-way tie · same record and 0 pts — ranked by point differential
Where teams share the same differential, the head-to-head result decided the order — the winner of their match ranks higher.