| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 0 | — | Jay/Koyching | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 0 | — | Romeo/Edrol | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 0 | — | Jado/Via | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 0 | — | Angel/Jan | 0-0-0 | 0 | 0 | 0 | 0 | — |
4-way tie · same record and 0 pts — ranked by point differential
Where teams share the same differential, the head-to-head result decided the order — the winner of their match ranks higher.
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 0 | — | Writz/Dan | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 0 | — | Alex/Kent | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 0 | — | Pia/Mallen | 0-0-0 | 0 | 0 | 0 | 0 | — |
| 0 | — | Lou/Kayle | 0-0-0 | 0 | 0 | 0 | 0 | — |
4-way tie · same record and 0 pts — ranked by point differential
Where teams share the same differential, the head-to-head result decided the order — the winner of their match ranks higher.