In celebration to Ozamiz City 78th charter anniversary.
Loading…
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 1 | Advanced | ROBERT SUCO CASTRO / Aldrin R. Cabual | 4-0-0 | 0 | 4 | 0 | 44 | WWWW |
| 2 | Advanced | Ratilla Japeth victor / Eric Dennis Noble | 2-2-0 | 1 | 2 | 0 | 35 | LWWL |
| 3 | Eliminated | Joel De Los Santos / Joshua Ruiz | 2-2-0 | 1 | 2 | 0 | 32 | LWWL |
| 4 | Eliminated | Robert Michael A. Soriano / Emil Joshua T. Caga | 2-2-0 | 1 | 2 | 0 | 26 | WLLW |
| 5 | Eliminated | Jose Cristino I. Borje II / Josef Patrick I. Borje | 0-4-0 | 0 | 0 | 0 | 8 | LLLL |
3-way tie · same record and 2 set wins — ranked by point differential