Loadingβ¦
| Rank | Status | Team | W-L-T | TB | Set W | Set T | Pts | History |
|---|---|---|---|---|---|---|---|---|
| 0 | β | Banlasan/Bazan | 0-0-0 | 0 | 0 | 0 | 0 | β |
| 0 | β | Paragas/Buyco | 0-0-0 | 0 | 0 | 0 | 0 | β |
| 0 | β | Epe/Jornales | 0-0-0 | 0 | 0 | 0 | 0 | β |
| 0 | β | Sumatra/Jazmin | 0-0-0 | 0 | 0 | 0 | 0 | β |
| 0 | β | Novida/Edano | 0-0-0 | 0 | 0 | 0 | 0 | β |
| 0 | β | Ceniza/Tanquion | 0-0-0 | 0 | 0 | 0 | 0 | β |
| 0 | β | Alcantara/Briones | 0-0-0 | 0 | 0 | 0 | 0 | β |
7-way tie Β· same record and 0 set wins β ranked by point differential
Where teams share the same differential, total points and then the head-to-head result decided the order.