Live now
GGG
TBDoz
| # | Team | W-L-T | H2H | Sets | Set T | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | p / nr | 2-0-0 | 0 | 2 | 0 | +12 | 22 | WW |
| 2 | gg / wp | 2-0-0 | 0 | 2 | 0 | +12 | 22 | WW |
| 3 | ces / jam | 1-1-0 | 0 | 1 | 0 | 0 | 16 | WL |
| 4 | clar / helo | 0-2-0 | 0 | 0 | 0 | -12 | 10 | LL |
| 5 | xd/ wp | 0-2-0 | 0 | 0 | 0 | -12 | 10 | LL |
2-way tie · same record and 2 set wins — ranked by point differential
Where teams share the same differential, total points and then the head-to-head result decided the order.
2-way tie · same record and 0 set wins — ranked by point differential
Where teams share the same differential, total points and then the head-to-head result decided the order.