Live now
NANAY'S PICKLEBALL TOURNAMENT
Oct 27, 2026
- NON-GENDEROct 27, 2026
| # | Team | W-L-T | H2H | Sets | Set T | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PIA-MARKLHYNNAdvanced | 4-0-2 | – | 4 | 2 | +22 | 66 | WWWWTT |
| 2 | JOYCE-MACHOIAdvanced | 3-1-2 | 0 | 3 | 2 | +25 | 63 | WWLTTW |
| 3 | CHA-CLOIEliminated | 3-1-2 | 0 | 3 | 2 | +3 | 58 | WLWWTT |
| 4 | JUNI-KITEliminated | 2-2-2 | 1 | 2 | 2 | +1 | 55 | LWWTTL |
| 5 | YAYEN-SEVENTHEliminated | 2-2-2 | 0 | 2 | 2 | +15 | 62 | LWWLTT |
| 6 | KIARA-RHEXEliminated | 0-4-2 | 0 | 0 | 2 | -28 | 38 | LLLLTT |
| 7 | YAN-MARICRISEliminated | 0-4-2 | 0 | 0 | 2 | -38 | 28 | LLLTLT |
2-way tie · same record and 3 set wins — ranked by point differential
2-way tie · same record and 0 set wins — ranked by point differential