Live now
New tourna
Oct 31, 2026
- Men's DoublesOct 31, 2026
| # | Team | W-L-T | H2H | Sets | Set T | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rey / Maricel | 1-0-0 | – | 1 | 0 | +9 | 11 | W |
| 2 | Carlo / Bea | 0-0-0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Aldrin / Pauline | 0-0-0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Mark / Lorraine | 0-0-0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Lloyd / Hazel | 0-1-0 | 0 | 0 | 0 | -9 | 2 | L |
4-way tie · same record and 0 set wins — ranked by point differential
Where teams share the same differential, total points and then the head-to-head result decided the order.